Skill Points
This is an overview of the various ways to acquire skill points. Months are 30 days.
New accounts get 1,000,000 free skill points by using this referral link.
Accounts
The price of implants is not included in the ISK/SP numbers, see below for details on implants.
Account Restriction | Price | Attributes | SP/mth | ISK/SP | |
---|---|---|---|---|---|
Alpha | Up to 5,000,000 SP | 0.00 ISK | 20/20 | 648,000 | 0.00 ISK |
27/21 or 25/25 (+5 implants) | 810,000 | ||||
32/26 (+5 implants) | 972,000 | ||||
Omega (1 month) | 500 PLEX - 2.93b ISK | 20/20 | 1,296,000 | 2.26k ISK | |
Omega (3 months) | 1,200 PLEX - 7.03b ISK | 1.81k ISK | |||
Omega (6 months) | 2,100 PLEX - 12.30b ISK | 1.58k ISK | |||
Omega (12 months) | 3,600 PLEX - 21.08b ISK | 1.36k ISK | |||
Omega (24 months) | 6,600 PLEX - 38.65b ISK | 1.24k ISK | |||
Omega (1 month) | 500 PLEX - 2.93b ISK | 27/21 or 25/25 (+5 implants) | 1,620,000 | 1.81k ISK | |
Omega (24 months) | 6,600 PLEX - 38.65b ISK | 994.07 ISK | |||
Omega (1 month) | 500 PLEX - 2.93b ISK | 32/26 (+5 implants) | 1,944,000 | 1.51k ISK | |
Omega (24 months) | 6,600 PLEX - 38.65b ISK | 828.40 ISK | |||
Multiple Pilot Training Certificate (Jita) | Omega | 3.01b ISK | 20/20 | 1,296,000 | 2.32k ISK |
Multiple Character Training (x1, NES) | 350 PLEX - 2.05b ISK | 1.58k ISK | |||
Multiple Character Training (x3, NES) | 800 PLEX - 4.68b ISK | 1.20k ISK | |||
Multiple Character Training (x6, NES) | 1,500 PLEX - 8.78b ISK | 1.13k ISK | |||
Multiple Character Training (x12, NES) | 2,700 PLEX - 15.81b ISK | 1.02k ISK | |||
Multiple Character Training (x24, NES) | 4,600 PLEX - 26.94b ISK | 866.05 ISK | |||
Multiple Character Training (x1, NES) | 350 PLEX - 2.05b ISK | 27/21 or 25/25 (+5 implants) | 1,620,000 | 1.27k ISK | |
Multiple Character Training (x24, NES) | 4,600 PLEX - 26.94b ISK | 692.84 ISK | |||
Multiple Character Training (x1, NES) | 350 PLEX - 2.05b ISK | 32/26 (+5 implants) | 1,944,000 | 1.05k ISK | |
Multiple Character Training (x24, NES) | 4,600 PLEX - 26.94b ISK | 577.37 ISK |
Injectors
Account Restriction | Price | Injected SP | Max SP/mth | ISK/SP | |
---|---|---|---|---|---|
Daily Alpha Injector (Jita) | Alpha | 58.77m ISK | 50,000 | 1,500,000 | 1.18k ISK |
Daily Alpha Injector (1x, NES) | 25 PLEX - 146.40m ISK | 50,000 | 2.93k ISK | ||
Daily Alpha Injector (5x, NES) | 550 PLEX - 644.16m ISK | 250,000 | 2.58k ISK | ||
Daily Alpha Injector (10x, NES) | 2,000 PLEX - 1.17b ISK | 500,000 | 2.34k ISK | ||
Small Skill Injector | Omega - up to 5,000,000 SP | 177.00m ISK | 100,000 | ∞ | 1.77k ISK |
Large Skill Injector | 866.60m ISK | 500,000 | ∞ | 1.73k ISK | |
Small Skill Injector | Omega - up to 50,000,000 SP | 177.00m ISK | 80,000 | ∞ | 2.21k ISK |
Large Skill Injector | 866.60m ISK | 400,000 | ∞ | 2.17k ISK | |
Small Skill Injector | Omega - up to 80,000,000 SP | 177.00m ISK | 60,000 | ∞ | 2.95k ISK |
Large Skill Injector | 866.60m ISK | 300,000 | ∞ | 2.89k ISK | |
Small Skill Injector | Omega - over 80,000,000 SP | 177.00m ISK | 30,000 | ∞ | 5.90k ISK |
Large Skill Injector | 866.60m ISK | 150,000 | ∞ | 5.78k ISK |
Accelerators
All duration and skill point calculations assume Biology V. Max SP/mth is based on if a new accelerator is installed right after the previous one.
Slot | Price | Bonus | Account | Accelerated SP | Max SP/mth | ISK/SP | |
---|---|---|---|---|---|---|---|
Basic 'Boost' Cerebral Accelerator | 10 | 5 PLEX - 29.28m ISK | +2 for 4d | Alpha | 8,640 | 64,800 | 3.39k ISK |
Omega | 17,280 | 129,600 | 1.69k ISK | ||||
Master-at-Arms Cerebral Accelerator | 10 | 79.42m ISK | +10 for 2d | Alpha | 21,600 | 324,000 | 3.68k ISK |
Omega | 43,200 | 648,000 | 1.84k ISK | ||||
Standard 'Boost' Cerebral Accelerator | 10 | 20 PLEX - 117.12m ISK | +4 for 8d | Alpha | 34,560 | 129,600 | 3.39k ISK |
Omega | 69,120 | 259,200 | 1.69k ISK | ||||
Advanced 'Boost' Cerebral Accelerator | 10 | 45 PLEX - 263.52m ISK | +6 for 12d | Alpha | 77,760 | 194,400 | 3.39k ISK |
Omega | 155,520 | 388,800 | 1.69k ISK | ||||
Prototype Cerebral Accelerator (New pilots only, from contracts) | 4 | - | +9 for 14d | Alpha | 136,080 | - | - |
Omega | 272,160 | - | - | ||||
Specialist 'Boost' Cerebral Accelerator | 10 | 80 PLEX - 468.48m ISK | +8 for 16d | Alpha | 138,240 | 259,200 | 3.39k ISK |
Omega | 276,480 | 518,400 | 1.69k ISK | ||||
Expert 'Boost' Cerebral Accelerator | 10 | 125 PLEX - 732.00m ISK | +10 for 20d | Alpha | 216,000 | 324,000 | 3.39k ISK |
Omega | 432,000 | 648,000 | 1.69k ISK | ||||
Genius 'Boost' Cerebral Accelerator | 10 | 180 PLEX - 1.05b ISK | +12 for 24d | Alpha | 311,040 | 388,800 | 3.39k ISK |
Omega | 622,080 | 777,600 | 1.69k ISK |
Packs
Skill Extractors included in the packs are assumed to be sold directly on the market, reducing the final ISK/SP. SKINs, crates, and expert systems are excluded from the calculations. Packs which include Omega time do not show Alpha values as it's assumed injectors are used within the included time.
Price | Account | Total SP | ISK/SP | |
---|---|---|---|---|
Bronze Starter Pack | 250 PLEX - 1.46b ISK | - | - | - |
Omega | 931,280 | 1.57k ISK | ||
Explorer Career Pack 14d Omega | 275 PLEX - 1.61b ISK | - | - | - |
Omega | 760,320 | 2.12k ISK | ||
Apprentice Bundle 250,000 SP | 280 PLEX - 1.64b ISK | Alpha | 561,040 | 2.92k ISK |
Omega | 872,080 | 1.88k ISK | ||
Industrialist Career Pack 14d Omega | 350 PLEX - 2.05b ISK | - | - | - |
Omega | 760,320 | 2.70k ISK | ||
Enforcer Career Pack 14d Omega | 425 PLEX - 2.49b ISK | - | - | - |
Omega | 760,320 | 3.27k ISK | ||
Soldier of Fortune Career Pack 14d Omega | 475 PLEX - 2.78b ISK | - | - | - |
Omega | 760,320 | 3.66k ISK | ||
Silver Starter Pack | 500 PLEX - 2.93b ISK | - | - | - |
Omega | 1,701,520 | 1.72k ISK | ||
Novice Bundle | 520 PLEX - 3.05b ISK | Alpha | 750,560 | 4.06k ISK |
Omega | 1,001,120 | 3.04k ISK | ||
Graduate Bundle 750,000 SP | 735 PLEX - 4.30b ISK | Alpha | 1,026,480 | 4.19k ISK |
Omega | 1,302,960 | 3.30k ISK | ||
Gold Starter Pack | 1,000 PLEX - 5.86b ISK | - | - | - |
Omega | 3,161,120 | 1.85k ISK | ||
Prodigy Bundle 1,250,000 SP | 1,154 PLEX - 6.76b ISK | Alpha | 1,405,520 | 4.81k ISK |
Omega | 1,561,040 | 4.33k ISK | ||
Master Bundle 1,750,000 SP | 1,510 PLEX - 8.84b ISK | Alpha | 1,819,120 | 4.86k ISK |
Omega | 1,888,240 | 4.68k ISK | ||
Platinum Starter Pack | 2,000 PLEX - 11.71b ISK Effective: 6.24b ISK | - | - | - |
Omega | 7,256,480 | 860.20 ISK |
Implants
Each set with a breakdown per implant. ISK/SP is calculated for the full set, based on how long the implants are installed for. If you get podded, this will show you how much you end up paying per SP. Since installation is permanent, ISK/SP tends to zero.
Set | Bonus | Implant | Price | Set Price | Account | SP/mth | Life | ISK/SP |
---|---|---|---|---|---|---|---|---|
Limited | +1 | Limited Ocular Filter | 46.98k ISK | 2.03m ISK | Alpha | 32,400 | 7d | 268.41 ISK |
Limited Memory Augmentation | 478.90k ISK | 14d | 134.20 ISK | |||||
Limited Neural Boost | 568.40k ISK | Omega | 64,800 | 7d | 134.20 ISK | |||
Limited Cybernetic Subprocessor | 896.00k ISK | 14d | 67.10 ISK | |||||
Limited Social Adaptation Chip | 38.89k ISK | 30d | 31.31 ISK | |||||
Limited Beta | +2 | Limited Ocular Filter - Beta | 3.70m ISK | 19.15m ISK | Alpha | 64,800 | 7d | 1.27k ISK |
Limited Memory Augmentation - Beta | 3.44m ISK | 14d | 633.17 ISK | |||||
Limited Neural Boost - Beta | 4.50m ISK | Omega | 129,600 | 7d | 633.17 ISK | |||
Limited Cybernetic Subprocessor - Beta | 3.86m ISK | 14d | 316.58 ISK | |||||
Limited Social Adaptation Chip - Beta | 3.65m ISK | 30d | 147.74 ISK | |||||
Basic | +3 | Ocular Filter - Basic | 8.10m ISK | 35.32m ISK | Alpha | 97,200 | 7d | 1.56k ISK |
Memory Augmentation - Basic | 8.09m ISK | 14d | 778.57 ISK | |||||
Neural Boost - Basic | 8.10m ISK | Omega | 194,400 | 7d | 778.57 ISK | |||
Cybernetic Subprocessor - Basic | 8.09m ISK | 14d | 389.29 ISK | |||||
Social Adaptation Chip - Basic | 2.94m ISK | 30d | 181.67 ISK | |||||
Standard | +4 | Ocular Filter - Standard | 18.24m ISK | 93.88m ISK | Alpha | 129,600 | 7d | 3.10k ISK |
Memory Augmentation - Standard | 17.75m ISK | 14d | 1.55k ISK | |||||
Neural Boost - Standard | 18.44m ISK | Omega | 259,200 | 7d | 1.55k ISK | |||
Cybernetic Subprocessor - Standard | 17.84m ISK | 14d | 776.12 ISK | |||||
Social Adaptation Chip - Standard | 21.61m ISK | 30d | 362.19 ISK | |||||
Improved | +5 | Ocular Filter - Improved | 99.47m ISK | 495.26m ISK | Alpha | 162,000 | 7d | 13.10k ISK |
Memory Augmentation - Improved | 99.80m ISK | 14d | 6.55k ISK | |||||
Neural Boost - Improved | 98.45m ISK | Omega | 324,000 | 7d | 6.55k ISK | |||
Cybernetic Subprocessor - Improved | 98.74m ISK | 14d | 3.28k ISK | |||||
Social Adaptation Chip - Improved | 98.80m ISK | 30d | 1.53k ISK |
Resources
- Skills and learning - UniWiki
- Pilot Services Overview - Quantum Anomaly