Caldari Research Outpost
Cargo
- Capacity:
- 0 m3
Targeting
- Signature Radius:
- 10,000 m
Armor
Reprocessing
- Portion size:
- 1
Output | Quantity |
---|---|
Tritanium | 293,190,294 |
Pyerite | 24,432,524 |
Mexallon | 4,581,098 |
Isogen | 916,219 |
Nocxium | 190,879 |
Zydrine | 40,902 |
Megacyte | 8,947 |
Enriched Uranium | 5,404 |
Oxygen | 29,897 |
Hydrogen Batteries | 35,489 |
Electronic Parts | 38,724 |
Mechanical Parts | 19,546 |
Synthetic Oil | 11,654 |
Silicate Glass | 38,465 |
Plutonium | 3,549 |
Construction Blocks | 74,897 |
Carbon | 17,984 |
Silicon | 18,465 |
Coolant | 8,465 |
Superconductors | 12,111 |
Miniature Electronics | 12,441 |
Robotics | 25,987 |
Janitor | 50 |
Basic reprocessing, not accounting for skills and other bonuses.
Industry
Adam4Eve Material InfluenceOther
Type Info
- Type ID:
- 21642
- Base price:
- 1.68b ISK
- Graphic ID:
- 2784
- Group ID:
- Station
- Race ID:
- 1
- Radius:
- 12,748 m
- Sof faction name:
- caldaribase
- Volume:
- 1 m3