Structure Agent Distribution Unit
Inventory group: Structure Module > Structure Administration Service Module
Basic
Cargo
- Capacity:
- 0 m3
Fitting
- CPU usage:
- 0 tf
- Powergrid Usage:
- 0 MW
Usage
Reprocessing
- Portion size:
- 1
Output | Quantity |
---|---|
Tritanium | 7,500,000 |
Pyerite | 1,500,000 |
Mexallon | 525,000 |
Isogen | 60,000 |
Nocxium | 11,250 |
Zydrine | 5,250 |
Megacyte | 2,250 |
Broadcast Node | 25 |
Integrity Response Drones | 50 |
Nano-Factory | 25 |
Organic Mortar Applicators | 50 |
Recursive Computing Module | 25 |
Self-Harmonizing Power Core | 50 |
Sterile Conduits | 50 |
Wetware Mainframe | 50 |
Basic reprocessing, not accounting for skills and other bonuses.
Manufacturing
Industry
Adam4Eve Material InfluenceType Info
- Type ID:
- 35918
- Meta group ID:
- 54
- Radius:
- 1 m
- Volume:
- 16,000 m3